Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 30 November 2022


Kyosho Qualifier 2, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:31 PM 30/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Dickson 562 BRCCC 15/ 6m19.253s 22.683 25.239| 23.538| 23.112 3.41| 2.07| 1.58 1st
2nd 3 Steve Perera 548 BRCCC 15/ 6m23.092s 23.598 25.467| 24.427| 23.847 2.01| 1.18| 1.01 2nd
3rd 2 Ryan Nothard 552 BRCCC 15/ 6m27.112s 23.854 25.711| 24.462| 24.159 2.36| 1.62| 0.82 3rd
4th 6 Daniel Wait 567 BRCCC 14/ 6m18.094s 24.439 26.879| 25.859| 25.297 1.91| 1.44| 1.21 4th
5th 7 Ushan Dantanarayana 0 BRCCC 13/ 6m 2.250s 22.714 27.637| 26.763| 25.412 2.42| 1.80| 1.77 5th
6th 5 Brian Post 566 BRCCC 12/ 6m12.742s 22.963 26.884| 25.573| 23.338 4.00| 3.61| 2.99 6th
7th 8 Adrian Sell 571 12/ 6m13.798s 25.892 30.918| 28.782| 27.175 5.28| 3.12| 1.80 7th
8th 9 Sean Kiddy 0 11/ 6m23.999s 32.623 34.574| 34.307| 33.242 1.55| 1.37| 1.03 8th
4 Brett Todman 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 7 Car 5 Car 8 Car 9
0 1) 0.657 2) 1.081 3) 1.446 4) 1.786 6) 2.958 8) 50.126 5) 2.778 7) 3.681
1 1) 22.683 2) 24.481 3) 26.770 4) 29.152 6) 33.494 8) 25.337 5) 30.432 7) 36.200
2 1) 29.548 2) 27.421 3) 24.939 4) 27.472 6) 29.221 8) 28.955 5) 27.953 7) 34.497
3 3) 35.570 2) 26.083 1) 24.299 5) 31.651 6) 28.600 8) 23.410 4) 28.218 7) 33.378
4 3) 22.941 2) 26.248 1) 24.535 4) 26.214 6) 28.023 8) 22.963 5) 30.551 7) 37.184
5 3) 23.919 2) 24.112 1) 23.854 4) 25.853 6) 26.661 7) 23.041 5) 25.892 8) 34.473
6 3) 23.245 2) 24.334 1) 24.013 4) 26.260 6) 26.354 7) 33.585 5) 26.408 8) 32.896
7 3) 23.074 2) 23.598 1) 24.350 4) 25.836 5) 22.714 7) 33.293 6) 27.408 8) 37.247
8 3) 24.482 2) 23.703 1) 24.305 4) 27.456 5) 26.439 7) 29.894 6) 45.332 8) 33.962
9 3) 23.620 2) 23.956 1) 25.194 4) 26.275 5) 27.769 7) 23.774 6) 31.532 8) 32.623
10 1) 23.971 3) 31.657 2) 32.317 4) 24.439 5) 24.893 7) 23.546 6) 29.241 8) 34.504
11 1) 23.975 3) 24.630 2) 24.812 4) 25.900 5) 28.464 7) 23.731 6) 30.193 8) 33.354
12 2) 29.273 3) 26.126 1) 25.568 4) 24.936 5) 28.947 6) 31.087 7) 37.860
13 2) 24.336 3) 26.287 1) 24.326 4) 29.441 5) 27.713
14 1) 24.268 3) 23.870 2) 26.029 4) 25.423
15 1) 23.691 2) 25.505 3) 30.355

Bold
=Best Lap (excluding first lap)
*
=force started